# 4 Campbell,Molly  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 03, 2010  at Grand Canyon   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 10, 2010  at Dominican (CA)   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 23, 2010  SEATTLE PACIFIC   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 25, 2010  CENTRAL WASHINGTON   2-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 30, 2010  NORTHWEST NAZARENE   3-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 16, 2010  SIMON FRASER   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 21, 2010  MSU BILLINGS   2-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0 
Nov 07, 2010  WESTERN OREGON   3-2  *    0  0  0  1  .000  1  .500  0-0  0  0-0 
Sep 16, 2010  at Simon Fraser   0-4  *    0  0  0  0  .000  0  .500  0-0  0  0-0 
Sep 18, 2010  at Western Washington   1-2  *    0  0  0  0  .000  0  .500  0-0  0  0-0 
Oct 02, 2010  at MSU Billings   3-2  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0 
Oct 23, 2010  at Northwest Nazarene   5-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0 
Oct 28, 2010  at Central Washington   1-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0 
Oct 30, 2010  at Seattle Pacific   0-3  *    0  0  0  0  .000  0  .500  0-0  0  0-0 
Totals     24-31  14  3  0  0  0  2  .000  1  .500  0-0  0  0-0 

 
Games played: 14
Shots per game: 0.14
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00