#11 Richardson,Ashley  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2011  at Cal State L.A.   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 03, 2011  at Point Loma Nazarene   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 08, 2011  NEBRASKA-OMAHA   1-1  *    0  0  0  1  .000  1  1.000  0  0-0 
Sep 10, 2011  NORTHWEST (WA)   2-2  *    0  0  0  1  .000  0  .500  0  0-0 
Sep 15, 2011  MSU BILLINGS   1-3  *  *  1  0  2  2  .250  1  .500  0  0-0 
Sep 17, 2011  NORTHWEST NAZARENE   0-2  *  *  0  0  0  3  .143  1  .429  0  0-0 
Sep 25, 2011  CENTRAL WASHINGTON   0-1  *  *  0  0  0  2  .111  2  .556  0  0-0 
Oct 08, 2011  WESTERN OREGON   1-2  *  *  1  0  2  2  .182  1  .545  0  0-0 
Oct 20, 2011  SEATTLE PACIFIC   0-2  *    0  0  0  0  .182  0  .545  0  0-0 
Oct 27, 2011  WESTERN WASHINGTON   0-2  *  *  0  0  0  0  .182  0  .545  0  0-0 
Oct 30, 2011  SIMON FRASER   1-0  *  *  0  0  0  3  .143  1  .500  0  0-0 
Sep 22, 2011  at Seattle Pacific   0-3  *  *  0  0  0  1  .133  1  .533  0  0-0 
Sep 29, 2011  at Simon Fraser   1-0  *  *  0  1  1  1  .125  1  .562  0  0-0 
Oct 01, 2011  at Western Washington   0-3  *  *  0  0  0  2  .111  1  .556  0  0-0 
Oct 13, 2011  at Northwest Nazarene   2-1  *  *  0  1  1  1  .105  1  .579  0  0-0 
Oct 15, 2011  at MSU Billings   1-0  *  *  0  0  0  2  .095  0  .524  0  0-0 
Oct 23, 2011  at Central Washington   0-3  *  *  0  0  0  1  .091  0  .500  0  0-0 
Nov 06, 2011  at Western Oregon   0-1  *  *  0  0  0  1  .087  0  .478  0  0-0 
Totals     10-29  18  14  2  2  6  23  .087  11  .478  0  0-0 

 
Games played: 18
Shots per game: 1.28
Goals per game: 0.11
Assists per game: 0.11
Points per game: 0.33