# 4 Campbell,Molly  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2011  at Cal State L.A.   0-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 03, 2011  at Point Loma Nazarene   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 08, 2011  NEBRASKA-OMAHA   1-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 10, 2011  NORTHWEST (WA)   2-2  *    0  0  0  1  .000  0  .000  0  0-0 
Sep 15, 2011  MSU BILLINGS   1-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 17, 2011  NORTHWEST NAZARENE   0-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 08, 2011  WESTERN OREGON   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 20, 2011  SEATTLE PACIFIC   0-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 27, 2011  WESTERN WASHINGTON   0-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 30, 2011  SIMON FRASER   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 22, 2011  at Seattle Pacific   0-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 29, 2011  at Simon Fraser   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 01, 2011  at Western Washington   0-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 13, 2011  at Northwest Nazarene   2-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 15, 2011  at MSU Billings   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 23, 2011  at Central Washington   0-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Nov 06, 2011  at Western Oregon   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Totals     10-28  17  16  0  0  0  1  .000  0  .000  0  0-0 

 
Games played: 17
Shots per game: 0.06
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00